Awarded to the junior girl player with the highest percentage of handicap reduction from 1958 to 1969. In 1970, the trophy was reassigned as the runner-up trophy at the Canadian Junior Girls Championship from 1970 to 2006.
National Junior Girls Handicap Reduction Trophy
1958 Doreen Smando
1959 Gayle Hitchens
1961 Gayle Hitchens
1962 Barbara Renwick
1963 Pamela Miller
1964 Linda Munro
1966 Betty Croft
1967 Jill Mohler
1968 Louise Larochelle
1969 Linda Goodwin / Carole Morrissey
Canadian Junior Girls Championship Runner-Up Trophy
1970 Sandra Baker | 1971 Debbie Savoy |
1972 April Bain | 1973 Denise Lavigne |
1974 Debby Stewart | 1975 Stacey West |
1976 J. Ellis | 1977 Karin Mundinger |
1978 Karin Mundiner | 1979 Janine Getty |
1980 Lisa Legris | 1981 Lisa Price |
1982 Jennifer Wyatt | 1983 Nancy Callan |
1984 Joye McAvoy | 1985 Mardi Lunn |
1986 Cindy HO | 1987 Mary Lee Cobick |
1988 Marie J. Rouleau | 1989 Marie Josee Debiens |
1990 Heidi Voorhees | 1991 Christy Power |
1992 Stefi Markovich | 1993 Kareen Qually |
1994 Evelyne Michel | 1995 Robin Dejong |
1996 Isabelle Blais | 1997 Ryley Webb |
1998 Kristy Finlayson | 1999 Jan Dowling |
2000 Jessica Shepley | 2001 Ashleigh Korzack & Jennifer Jaszek |
2002 Ali Stinson | 2003 Jessica Potter & Ashley Bickerton |
2004 Jessica Potter | 2005 Maude-Aimee Leblanc |
2006 Anita Gahir |
If you are interested in learning more about Canadian Junior Girls Championship please click these trophies.
Brokenshire Trophy, Juvenile Girls, and Mary Pyke Trophy.